Keyboard shortcuts
Every keyboard shortcut in BetterLibrary, grouped by where it works.
Library and windows
| Shortcut | Does |
|---|---|
| ⇧⌘N | New Library… |
| ⌘O | Open Library… |
| ⇧⌘W | Close Library |
| ⌘N | New Window on the same library |
| ⌘I | Import Files… |
| ⌘, | Settings |
| ⇧⌘T | Manage Properties… (Settings › Properties) |
Finding
| Shortcut | Does |
|---|---|
| ⌘K | Ask for Clips… |
| ⌘F | Find…: the filter builder with an Any text row |
In the Ask card: ↩ asks, ↑ and ↓ walk the recent sentences, Esc cancels a search, clears the words, then closes.
The grid and the table
| Shortcut | Does |
|---|---|
| ← → ↑ ↓ | Move the selection; hold ⇧ to extend |
| ⌘ click | Add or remove a clip |
| ⇧ click | Extend the selection |
| ⌘A | Select all |
| Esc | Clear the selection |
| Space | Quick Look |
| Double-click | Open the clip in its own window |
| ⌘E | Edit: one clip opens its window editing; several open the bulk edit sheet |
| ⌘R | Mark as Ready |
| ⌘⌫ or ⌫ | Move to Trash, after a question |
| ⌘C | Copy the selected files |
| ⌘V | Import files copied in Finder |
Quick Look
| Shortcut | Does |
|---|---|
| ← → | Step through the grid |
| Space or Esc | Close |
The clip window
| Shortcut | Does |
|---|---|
| Space | Play or pause |
| S | Skimming on or off |
| ⌘E | Edit |
| ⌘S | Save |
| ⇧⌘H | Add Highlight (while editing) |
| ⌥ drag | Move a handle without snapping |
| ⌘R | Mark as Ready |
Sheets
| Shortcut | Does |
|---|---|
| ↩ | The default button (Create Library, Import, Apply, Trim, Split, Save) |
| ⌘↩ | Propose Properties in the New Library sheet |
| Esc | Cancel |
The tour
| Shortcut | Does |
|---|---|
| → or ↩ | Next slide |
| ← | Previous slide |